ORDINANCE NO. | SUBJECT | DATE ENACTED | DATE APPROVED |
CITY ORDINANCE NO. 05-241 | AN ORDINANCE REGULATING UNMANNED AIRCRAFT SYSTEM OPERATION WITHIN THE CITY JAIL FACILITIES, PROVIDING PENALTIES FOR VIOLATION THEREOF AND FOR OTHER PURPOSES. | 20-Feb-24 |
CITY ORDINANCE NO. 05-240 | AN ORDINANCE PROHIBITING TO PARTICIPATE OR BET ON ANY FORM OF ILLEGAL GAMBLING ACTIVITIES OR ILLEGAL NUMBER GAMES IN THE CITY OF IMUS AND IMPOSING PENALITIES FOR VIOLATIONS THEREOF. | 20-Feb-24 |
CITY ORDINANCE NO. 05-239 | AN ORDINANCE ENJOINING ALL BUSINESS ESTABLISHMENTS AND LOCAL TRANSPORTATION IN THE CITY OF IMUS TO ADOPT QR PH DIGITAL PAYMENTS IN LINE WITH THE PALENG-QR PROGRAM | 14-Feb-24 |
CITY ORDINANCE NO. 05-238 | AN ORDINANCE CREATING AND ESTABLISHING THE CITY OF IMUS - TRIPARTITE INDUSTRIAL PEACE COUNCIL (COI - TIPC), DEFINING THE STRUCTURE, POWERS AND FUNCTIONS AND PROVIDING FUNDS THEREOF | January 29 2024 |
CITY ORDINANCE NO. 05-237 | AN ORDINANCE AMENDING SECTION 10, 11 AND 12 OF CITY ORDINANCE NO. 05-23-222 " THE BIRTHING HOME CODE OD THE CITY OF IMUS" | 14-Feb-24 |
CITY ORDINANCE NO. 05-236 | AN ORDINANCE ESTABLISHING THE SOLID WASTE MANAGEMENT COST RECOVERY MECHANISM OF THE CITY OF IMUS THROUGH MARKETING AND TRADING OF RECOVERED RECYCLABLE WASTES AT THE CITY GARBAGE TRANSFER STATION | 14-Feb-24 |
CITY ORDINANCE NO. 05-235 | AN ORDINANCE PROVIDING FOR A SPECIAL FIXED RATES FOR THE ISSUANCE OF BUSINESS ERMIT TO SMALL-SCALE SARI-SARI STORE, WAIVING CERTAIN REGULATORY FEES AND EXEMPTING THE PAYMENT OF BUSINESS TAXES, AMENDING FOR THIS PURPOSE SECTION 30 (K) OF THE REVISED REVENUE CODE OF 2019OF THE CITY OF IMUS, PROVINCE OF CAVITE. | 04-Dec-23 |
CITY ORDINANCE NO. 05-234 | AN ORDINANCE APPROVING AND AUTHORIZING THE CITY GOVERNMENT OF IMUS, THROUGH THE OFFICE OF CITY TREASURER, TO ENHANCE AND PROMOTECOLLECTION OF TAXES, FEES AND PERMITS BY LAUNCHING RAFFLE PROMO TO BE KNOWN AS "A-ASENSO KA SA BUWIS NA IBINAYAD MO 2023" IN FAVOR OF ALL QUALIFIED TAX PAYERS REGISTERED WITHIN THE TERRITORIAL JURISIDCTION OF THE CITY OF IMUS | 22-Nov-23 |
CITY ORDINANCE NO. 05-233 | AN ORDINANCE MANDATING THE USE OF DOCUMENTARY SECURITY SEAL ON SELECTED OFFICIALS AND ORIGIANL DOCUMENTS ISSUED BY FRONTLINE OFFICERS AND DEPARTMENTS OF TEH CITY GOVERNMENT OF IMUS TO TRANSACTING PERSONS AND/OR ENTITIES, SETTING APPROPRIATE FEES, APPROPRIATING THE NECESSARY FUNDS THEREFOR AMENDING THIS PURPOSE ORDINANCE NO. 04-133 OTHERWISE KNOWN AS THE REVENUE CODE OF 2019 | 31-Oct-23 |
CITY ORDINANCE NO. 05-231 | AN ORDINANCE AMENDING SECTION 12 OF CITY ORDINANCE NO. 05-220 SERIES OF 2023 OTHERWISE KNOWN AS "CITY OF IMUS DIAGNOSTIC LABORATORY CODE" | 16-Oct-23 |
CITY ORDINANCE NO. 05-228 | AN ORDINANCE ENACTING SUPPLEMENTAL BUDGET OF NO. 2 FOR FISCAL YEAR 2023 UNDER THEGENERAL FUND OF THE CITY OF IMUS AMOUNTING TO FORTY SEVEN MILLION ONE HUNDRED THIRTY EIGHT THOUSAND ONE HUNDRED TWENTY FOUR PESOS (PHP 47,138,124.96) | 22-Aug-23 |
CITY ORDINANCE NO. 05-227 | AN ORDINANCE INSTITUTIONALIZING THE "GAWAD SA HUWARANG IMUSEÑO" IN RECOGNITION OF IMUSEÑOS WHO HAVE EARNED THE HIGHEST NATIONAL AND INTERNATIONAL AWARDS AND ACCOLADES IN THE FIELDS OF ARTS, SOCIAL, SCIENCES, AND SCIENCE AND TECHNOLOGYSND APPROPRIATING FUNDS THERETO: | 07-Aug-23 |
CITY ORDINANCE NO. 05-226 | SANG KAUTUSAN NAGSUSUSOG SA KAUTUSANG BILANG 03-102 OR OTHERWISE KNOWN AS "ISANG KAUITUSAN NG PANGKALAHATANG AMYENDA SA KAUTUSAN BILANG 2004-46 NA TATAWAGING "COMPREHENSIVE CODE ON TRICYCLE FRANCHISE OF 2018" | 24-Jul-23 |
CITY ORDINANCE NO. 05-225 | AN ORDINANCE INTEGRATING BARANGAY CLEARANCE IN THE BUSINESS ONE STOP SHOP (BOSS) IN THE CITY OF IMUS COMPLIANCE WITH REPUBLIC ACT 11032 OF 2018 ALSO KNOWN AS AN ACT PROMOTING EASE OF DOING BUSINESS AND EFFICIENT DELIVERY OF GOVERNEMTN SERVICE. | 10-Jul-23 |
ORDINANCE 2023 |
ORDINANCE NO. | SUBJECT | DATE ENACTED | DATE APPROVED |
CITY ORDINANCE NO. 05-241 | AN ORDINANCE REGULATING UNMANNED AIRCRAFT SYSTEM OPERATION WITHIN THE CITY JAIL FACILITIES, PROVIDING PENALTIES FOR VIOLATION THEREOF AND FOR OTHER PURPOSES. | 20-Feb-24 |
CITY ORDINANCE NO. 05-240 | AN ORDINANCE PROHIBITING TO PARTICIPATE OR BET ON ANY FORM OF ILLEGAL GAMBLING ACTIVITIES OR ILLEGAL NUMBER GAMES IN THE CITY OF IMUS AND IMPOSING PENALITIES FOR VIOLATIONS THEREOF. | 20-Feb-24 |
CITY ORDINANCE NO. 05-239 | AN ORDINANCE ENJOINING ALL BUSINESS ESTABLISHMENTS AND LOCAL TRANSPORTATION IN THE CITY OF IMUS TO ADOPT QR PH DIGITAL PAYMENTS IN LINE WITH THE PALENG-QR PROGRAM | 14-Feb-24 |
CITY ORDINANCE NO. 05-238 | AN ORDINANCE CREATING AND ESTABLISHING THE CITY OF IMUS - TRIPARTITE INDUSTRIAL PEACE COUNCIL (COI - TIPC), DEFINING THE STRUCTURE, POWERS AND FUNCTIONS AND PROVIDING FUNDS THEREOF | January 29 2024 |
CITY ORDINANCE NO. 05-237 | AN ORDINANCE AMENDING SECTION 10, 11 AND 12 OF CITY ORDINANCE NO. 05-23-222 " THE BIRTHING HOME CODE OD THE CITY OF IMUS" | 14-Feb-24 |
CITY ORDINANCE NO. 05-236 | AN ORDINANCE ESTABLISHING THE SOLID WASTE MANAGEMENT COST RECOVERY MECHANISM OF THE CITY OF IMUS THROUGH MARKETING AND TRADING OF RECOVERED RECYCLABLE WASTES AT THE CITY GARBAGE TRANSFER STATION | 14-Feb-24 |
CITY ORDINANCE NO. 05-235 | AN ORDINANCE PROVIDING FOR A SPECIAL FIXED RATES FOR THE ISSUANCE OF BUSINESS ERMIT TO SMALL-SCALE SARI-SARI STORE, WAIVING CERTAIN REGULATORY FEES AND EXEMPTING THE PAYMENT OF BUSINESS TAXES, AMENDING FOR THIS PURPOSE SECTION 30 (K) OF THE REVISED REVENUE CODE OF 2019OF THE CITY OF IMUS, PROVINCE OF CAVITE. | 04-Dec-23 |
CITY ORDINANCE NO. 05-234 | AN ORDINANCE APPROVING AND AUTHORIZING THE CITY GOVERNMENT OF IMUS, THROUGH THE OFFICE OF CITY TREASURER, TO ENHANCE AND PROMOTECOLLECTION OF TAXES, FEES AND PERMITS BY LAUNCHING RAFFLE PROMO TO BE KNOWN AS "A-ASENSO KA SA BUWIS NA IBINAYAD MO 2023" IN FAVOR OF ALL QUALIFIED TAX PAYERS REGISTERED WITHIN THE TERRITORIAL JURISIDCTION OF THE CITY OF IMUS | 22-Nov-23 |
CITY ORDINANCE NO. 05-233 | AN ORDINANCE MANDATING THE USE OF DOCUMENTARY SECURITY SEAL ON SELECTED OFFICIALS AND ORIGIANL DOCUMENTS ISSUED BY FRONTLINE OFFICERS AND DEPARTMENTS OF TEH CITY GOVERNMENT OF IMUS TO TRANSACTING PERSONS AND/OR ENTITIES, SETTING APPROPRIATE FEES, APPROPRIATING THE NECESSARY FUNDS THEREFOR AMENDING THIS PURPOSE ORDINANCE NO. 04-133 OTHERWISE KNOWN AS THE REVENUE CODE OF 2019 | 31-Oct-23 |
CITY ORDINANCE NO. 05-231 | AN ORDINANCE AMENDING SECTION 12 OF CITY ORDINANCE NO. 05-220 SERIES OF 2023 OTHERWISE KNOWN AS "CITY OF IMUS DIAGNOSTIC LABORATORY CODE" | 16-Oct-23 |
CITY ORDINANCE NO. 05-228 | AN ORDINANCE ENACTING SUPPLEMENTAL BUDGET OF NO. 2 FOR FISCAL YEAR 2023 UNDER THEGENERAL FUND OF THE CITY OF IMUS AMOUNTING TO FORTY SEVEN MILLION ONE HUNDRED THIRTY EIGHT THOUSAND ONE HUNDRED TWENTY FOUR PESOS (PHP 47,138,124.96) | 22-Aug-23 |
CITY ORDINANCE NO. 05-227 | AN ORDINANCE INSTITUTIONALIZING THE "GAWAD SA HUWARANG IMUSEÑO" IN RECOGNITION OF IMUSEÑOS WHO HAVE EARNED THE HIGHEST NATIONAL AND INTERNATIONAL AWARDS AND ACCOLADES IN THE FIELDS OF ARTS, SOCIAL, SCIENCES, AND SCIENCE AND TECHNOLOGYSND APPROPRIATING FUNDS THERETO: | 07-Aug-23 |
CITY ORDINANCE NO. 05-226 | SANG KAUTUSAN NAGSUSUSOG SA KAUTUSANG BILANG 03-102 OR OTHERWISE KNOWN AS "ISANG KAUITUSAN NG PANGKALAHATANG AMYENDA SA KAUTUSAN BILANG 2004-46 NA TATAWAGING "COMPREHENSIVE CODE ON TRICYCLE FRANCHISE OF 2018" | 24-Jul-23 |
CITY ORDINANCE NO. 05-225 | AN ORDINANCE INTEGRATING BARANGAY CLEARANCE IN THE BUSINESS ONE STOP SHOP (BOSS) IN THE CITY OF IMUS COMPLIANCE WITH REPUBLIC ACT 11032 OF 2018 ALSO KNOWN AS AN ACT PROMOTING EASE OF DOING BUSINESS AND EFFICIENT DELIVERY OF GOVERNEMTN SERVICE. | 10-Jul-23 |
City Ordinance NO. 05-224 | AN ORDINANCE ENACTING SUPPLEMENTALAPPROPRIATIONIN THE AMOUNT OF ONE HUNDRED ONE MILLION TWO HUNDRED SIXTY SEVEN THOUSAND FOUR HUNDRED NINETY NINE PESOS AND 84/200 (PHP 101,267,499.84) TO BE CITED AS SUP[PLEMENTAL BUDGET NO.1 OF THE CITY OF IMUS FOR CALENDAR YEAR 2023 (AS PER CDC RESOLUTION NO. 01-2023 AND CDC RESOLUTION NO 02-2023 | 05-Jun-23 | |
City Ordinance NO. 05-223 | AN ORDINANCE AMENDING SEVERAL SECTIONS OF CITY ORDINANCENO. 05-202 SERIES OF 2022 OR OTHERWISE KNOWN AS "ORDINANCE ENACTING THE CHARTER OF THE CITY COLLEGE OF IMUS (CCI), RATIONALIZING ISTS FUNCTION STRUCTURE, AND PROVIDING FUNDS THEROF" | 22-May-23 | |
City Ordinance NO. 05-222 | AN ORDINANCE ESTABLISHING THE CENTRAL BIRTHING HOME AND OFFICIALLY NAMINGIT AS IMUS BIRTHING HOME AND DEFINING ITS GENERAL FUNCTIONS, OPERATIONS, RESPONSIBILITIES AND ADMINISTRATIONTHEREOF. | 02-May-23 | |
City Ordinance NO. 05-221 | AN ORDINANCE NAMING THE NEWLY-BUILT HEMODIALYSIS CENTER WITHIN THE VICINITYOS "OSPITAL NG IMUS DIALYSIS CENTER AND OUTPATIENT DEPARTMENT" ADN APPROVING THERELOCATION OF THE EXISTING OSPITAL NG IMUS DIALYSIS CENTER | May 2 2023 | |
City Ordinance NO. 05-220 | AN ORDINANCE ESTABLISHINGCITY OF IMUS DIAGNOSTIC LABORATORY UNDER THE CITY HEALTH OFFICE PROVIDING FOR THE EXPANSION OF SERVICES AND ITS REVISED ORGANIZATIONAN STRUCTURE DEFINING ITS DUTIES AND RESPONSIBILITIES AND PROVIDING FUND THEROF AMENDING FOR THE PURPOSE CITY ORDINANCE NO. 04-145 SERIES OF 2020 | May 2 2023 | |
City Ordinance NO. 05-219 | AN ORDINANCE AMENDING CERTAIN CERTAIN PROVISIONS OF CITY ORDINANCE NO. 04-132, SERIES OF 2019 OTHERWISE KNOWN AS " THE CITY OF ISMUS CULTURE AND ARTS COUNCIL OF 2019". | April 11 2023 | |
City Ordinance NO. 05-218 | AN ORDINANCE AMENDING CERTAIN PROVISION OF CITY ORDINANCE NO. 03-73, SERIES OF 2016 OTHERWISE KNOWN AS "THE CITY OF IMUS TURISM COUNCIL ORDINANCE". | April 11 2023 | |
City Ordinance NO. 05-217 | AN ORDINANCE CREATING THE CITY OF IMUS TOURISM AND HERITAGE OFFICE, DEFINING ITS FUNCTION, AND REPEALING CITY ORDINANCE NO. 02-33,SERIES OF 2014 OTHERWISE KNOWN AS "AN ORDINANCE CREATING THE CITY TOURISM DEVELOPMENT OFFICE IN THE CITY OF IMUS". | March 27 2023 | |
City Ordinance NO. 05-216 | AN ORDINANCE PROMOTING ECONOMIC EMPOWERMENT OF WOMEN IN THE CITY OF IMUS AMENDING FOR THIS PURPOSE ORDINANCE NO. 03-78,SERIES OF 2016 OR OTHERWISE KNOWN AS THE "GENDER AND DEVELOPMENT CODE OF THE CITY OF IMUS". | March 27 2023 | |
City Ordinance NO. 05-215 | AN ORDINANCE AMENDING CITY ORDINANCENO.03-89 OTHERWISE KNOWN AS "CREATION OF LOCAL COUNCILS OF WOMEN IN THE CITY OF IMUS FOR ITS EFFECTIVE IMPLEMENTATION INCLUDING APPROPRIATION OF FUNDS AND FOR OTHER PURPOSES" | March 27 2023 | |
City Ordinance NO. 05-214 | AN ORDINANCE PROVIDING THE UPDATED REGULATIONS IN COMMERCIAL ZONES WITHIN THE CITY OF IMUS, AMENDING FOR THE PURPOSES ORDINANCE NO. 03-115-2018 OTHERWISE KNOWN AS THE COMPREHENSIVE ZONING ORDINANCE OF IMUS | March 20 2023 | |
City Ordinance NO. 05-213 | AN ORDINANCE ETABLISHING THE PUBLIC ELEMNTARY SCHOOL LOCATED AT BARANGAY MALAGASANG 1-D, IMUS CITY, CAVITE TO BE KNOWN AS FRANCISCATIRONA BENITEZ ELEMENTARY SCHOOL. | March 20 2023 | |
City Ordinance NO. 05-212 | AN ORDINANCE ESTABLISHING THE PUBLIC INTEGRATED SCHOOL LOCATED AT BARANGAY MAHARLIKA, IMUS CITY, CAVITE TO KNOWN AS ANASTACIO ADVINCULA INTEGRATED SCHOOL | March 20 2023 | |
City Ordinance NO. 02-211 | AN ORDINANCE ESTABLISHING THE PUBLIC INTEGRATEDSCHOLL LOCATED AT BARANGAY MALAGASANG II-1 IMUS CITY, CAVITE TO BE KNOWN AS CITY OF IMUS INTEGRATED SCHOOL | March 20 2023 | |
City Ordinance NO. 02-210 | AN ORDINANCE GRANTING RECOGNITION TO BUSINESS ESTABLISHMENTS/ EMPLOYERS THAT PROVIDE SPECIAL EMPLOYMENT TO ABLED SENIOR CITIZENS AND PERSONS WITH DISABILITY (PWDS) AS WELL AS THEIR INTEGRATION INTO WORKFORCE OF THE CITY AND PROVIDING GUIDELINES THEREOF | March 20 2023 | |
City Ordinance NO. 05-209 | AN ORDINANCE AMENDING CITY ORDINANCE NO. 03-123, SERIES OF 2019 OTHERWISE KNOWN AS "AN ORDINANCE INSTITUTIONALIZING THE LADDERIZED SENIOR CITIZEN'S SUBSIDY DISTRIBUTION PROGRAM OF THE CITY OF IMUS" | 06-Mar-23 | |
City Ordinance NO. 05-208 | AN ORDINANCE AMENDING MUNICIPAL ORDINANCE NO. 2006-09, OTHERWISE KNOWN AS “IMUS CHILDREN'S CODE”, INCORPORATING THE MONITORING MECHANISMS THEREOF, AMENDING FOR THIS PURPOSE ARTICLE 9 OF THE IMUS CHILDREN’S CODE | January 23, 2023 | |
City Ordinance NO. 05-207 | AN ORDINANCE AMENDING SECTION 1 OF CITY ORDINANCE NO. 03-127 SERIES OF 2019 OR OTHERWISE KNOWN AS “AN ORDINANCE GIVING RECOGNITION AND GRANTING CASH INCENTIVES TO THOSE GRADUATING STUDENTS WITH HIGHEST DISTINCTION IN ELEMENTARY AND SECONDARY SCHOOL LEVEL IN THE CITY OF IMUS AND FURTHER, AUTHORIZING THE APPROPRIATIONS THEREOF” | January 23, 2023 | |
City Ordinance NO. 05-206 | AN ORDINANCE AMENDING SECTION 1 OF CITY ORDINANCE NO. 03-126 SERIES OF 2019 OR OTHERWISE KNOWN AS “AN ORDINANCE GRANTING CASH INCENTIVES AND GIVING RECOGNTION TO ALL BONAFIDE IMUSEÑOS WHO PASSED THE PHILIPPINE GOVERNMENT PROFESSIONAL BOARD AND LICENSURE EXAMINATION AND FURTHER, AUTHORIZING THE APPROPRIATIONS THEREOF” | January 23, 2023 | |
City Ordinance NO. 05-205 | AN ORDINANCE ESTABLISHING A CHILD-FRIENDLY VISITATION ROOM INSIDE THE IMUS CITY JAIL FACILITY, APPROPRIATING THE NECESSARY FUNDS THEREOF AND FOR OTHER PURPOSES. | January 16, 2023 | |
| | | |
ORDINANCE 2022 |
ORDINANCE NO. | SUBJECT | DATE ENACTED | DATE APPROVED |
City Ordinance NO. 05-204 | AN ORDINANCE PROVIDING FREE ANNUAL MEDICAL CHECK-UP FOR THE EMPLOYEES OF THE CITY GOVERNMENT OF IMUS FROM THE OSPITAL NG IMUS DURING THEIR BIRTH MONTH AND APPROPRIATING FUNDS THEREOF | December 19, 2022 | January 13, 2023 |
City Ordinance NO. 05-203 | AN ORDINANCE IMPLEMENTING THE "BANTAY AFRICAN SWINE FEVER (ASF) SA BARANGAY" OR THE "BABay ASF PROGRAM" IN THE CITY OF IMUS AND APPROPRIATING FUNDS THEREOF. | December 19, 2022 | January 13, 2023 |
City Ordinance NO. 05-202 | A ORDINANCE ENACTING THE CHARTER OF THE CITY COLLEGE OF IMUS (CCI), RATIONALIZING ITS FUNCTIONAL STRUCTURE, AND PROVIDING FUNDS THEREOF | December 5, 2022 | January 13, 2023 |
City Ordinance NO. 05-201 | AN ORDINANCE NAMING A BUILDING LOCATED WITHIN THE PREMISES OF IMUS PILOT ELEMENTARY SCHOOL AS "CITY OF IMUS YOUTH CENTER" | November 21, 2022 | December 23, 2022 |
City Ordinance NO. 05-200 | AN ORDINANCE APPROVING AND AUTHORIZING THE CITY OF IMUS, THROUGH THE OFFICE OF CITY TREASURER, TO ENHANCE AND PROMOTE COLLECTION OF TAXES, FEES AND PERMITS BY LAUNCHING RAFFLE PROMO TO BE KNOWN AS "A-ASENSO KA SA BUWIS NA BINAYAD MO" IN FAVOR OF ALL QUALIFIED TAXPAYERS REGISTERED WITHIN THE CITY OF IMUS | November 14, 2022 | December 23, 2022 |
City Ordinance NO. 05-199 | AN ORDINANCE PRESCRIBING A FEE FOR THE ISSUANCE OF CERTIFICATE OF DETENTION FOR PERSONS DEPRIVED OF LIBERTY (PDL) CONFINED IN THE BUREAU OF JAIL MANAGEMENT AND PENOLOGY (BJMP)-MANNED JAIL FACILITIES IN THE CITY OF IMUS | November 14, 2022 | November 29, 2022 |
City Ordinance NO. 05-198 | AN ORDINANCE APPROPRIATING THE AMOUNT OF THREE BILLION FIVE HUNDRED NINETY NINE THOUSAND EIGHT HUNDRED EIGHTY EIGHT PESOS (PHP 3,000,599,888.00) FOR LOCAL EXPENDITURE PROGRAM OF THE CITY GOVERNMENT OF IMUS FOR FISCAL YEAR 2023 | November 7, 2022 | November 9, 2022 |
City Ordinance NO. 05-197 | AN ORDINANCE BANNING THE SALE, TRANSFER, DISTRIBUTION, MANUFACTURE, AND/OR PRODUCTION OF PIRATED, COUNTERFEIT, OF FAKE GOODS WITHIN THE TERRITORIAL JURISDICTION OF THE LOCAL GOVERNMENT UNIT (LGU) OF IMUS, AND TO REQUIRE BUSINESS ESTABLISHMENTS THAT ARE ENGAGED IN THE BUSINESS OF INVOLVING OPTICAL MEDIA TO SECURE OMB LICENSE BEFORE THE ISSUANCE OF BUSINESS PERMITS. | November 7, 2022 | November 29, 2022 |
City Ordinance NO. 05-196 | AN ORDINANCE REQUIRING ALL SUPERMARKETS, DEPARTMENT STORES AND PUBLIC MARKETS OPERATING WITHIN THE TERRITORIAL JURISDICTION OF THE CITY OF IMUS, CAVITE TO PUT A SPECIAL AREA FOR STALL OR BOOTH TO DISPLAY ALL CAVITE AND OTHER PHILIPPINE PRODUCED GOODS OR COMMODITIES WITH POSTERS AND SIGNAGES. | November 7, 2022 | November 29, 2022 |
City Ordinance NO. 05-195 | AN ORDINANCE REVISING ORDINANCE No. 04-140, SERIES OF 2020, OTHERWISE KNOWN AS THE "ROAD CLEARING ORDINANCE OF THE CITY OF IMUS" | October 17, 2022 | October 25, 2022 |
City Ordinance NO. 05-194 | A ORDINANCE AMENDING SECTION 34 OF ORDINANCE NO. 03-102, S. 2018 OR OTHERWISE KNOWN AS "COMPREHENSIVE CODE ON TRICYCLE FRANCHISE OF 2018" | September 19, 2022 | September 19, 2022 |
City Ordinance NO. 05-193 | A ORDINANCE ENACTING SUPPLEMENTAL APPROPRIATIONS IN THE AMOUNT OF FIFTY ONE MILLION FIVE HUNDRED THOUSAND PESOS (Php 51,500,000.00), TO BE CITED AS SUPPLEMENTAL BUDGET NO.01 OF THE CITY OF IMUS FOR CALENDAR YEAR 2022 | September 12, 2022 | September 14, 2022 |
City Ordinance NO. 05-192 | AN ORDINANCE RESTRUCTURING AND REORGANIZING THE OFFICE OF THE CITY VICE-MAYOR AND THE OFFICE OF THE SANGGUNIANG PANLUNGSOD OF THE CITY OF IMUS, CAVITE, PROVIDING FOR ITS REVISED ORGANIZATIONAL STRUCTURE, STAFFING PATTERN, DEFINING ITS FUNCTION AND DUTIES, AMENDING FOR THIS PURPOSE CITY ORDINANCE NO.02-36 S.2014 | July 11, 2022 | July 29, 2022 |
City Ordinance NO. 05-191 | AN ORDINANCE AMENDING SECTION 114 (n) OF ORDINANCE NO. 04-179, OTHERWISE KNOWN AS THE GENERAL APPROPRIATIONS ORDINANCE OF 2022, SPECIFICALLY AMENDING THE PROVISION ON APPROPRIATION FOR GRANTS/AIDS - "OTHER DONATION" THEREOF. | July 11, 2022 | July 18, 2022 |
City Ordinance 04-2022-190 | A ORDINANCE APPROVING THE RECOMMENDED ROUTES AND FARE MATRIX FOR E-TRIKE IN LIEU OF THE IMPLEMENTATION OF THE ELM PROGRAM | June 20, 2022 | |
City Ordinance 04-2022-189 | AN ORDINANCE CREATING POSITIONS UNDER CITY HEALTH OFFICE IN THE CITY GOVERNMENT OF IMUS, PROVINCE OF CAVITE | June 13, 2022 | June 17, 2022 |
City Ordinance 04-2022-188 | AN ORDINANCE NAMING THE ROAD FROM AGUINALDO HIGHWAY GOING TO ANABU 2ND TO BE KNOWN AS SERVANDO MALIKSI BOULEVARD | June 13, 2022 | June 16, 2022 |
City Ordinance 04-2022-187 | ORDINANCE APPROVING THE RENAMING OF THE OFFICE OF THE CHIEF OF CLINICS TO OFFICE OF THE CHIEF OF MEDICAL PROFESSIONAL STAFF AND THE ESTABLISHMENT OF THE FOLLOWING ADDITIONAL SECTIONS AND CREATION OF VARIOUS PLANTILLA POSITIONS | June 13, 2022 | June 16, 2022 |
City Ordinance 04-2022-186 | AN ORDINANCE FOR THE ADOPTION OF THE RESTRUCTURING OF THE HUMAN RESOURCE MANAGEMENT OFFICE AND APPROVAL OF TRANSFER OF SELECTED PERMANENT POSITIONS FROM THE OFFICE OF THE CITY MAYOR AND OFFICE OF THE CITY MAYOR-EXTENSION TO THE HUMAN RESOURCE MANAGEMENT OFFICE IN THE CITY OF IMUS | June 13, 2022 | June 17, 2022 |
City Ordinance 04-2022-185 | AN ORDINANCE INSTITUTIONALIZING THE MORAL RECOVERY PROGRAM, GOOD GOVERNANCE, GOOD CITIZENRY AND VALUES FORMATION PROGRAM IN THE CITY OF IMUS BY CREATING THE CITY OF IMUS MORAL TRANSFORMATION COUNCIL. | May 24,2022 | |
City Ordinance 04-2022-184 | AN ORDINANCE INSTITUTIONALIZING “THE OUTSTANDING KABATAANG IMUSEŃO AWARDS” AND PRESCRIBING THE GUIDELINES IN THE SELECTION AND AWARDING OF CERTIFICATES, PLAQUES AND CASH INCENTIVES TO IMUSENYO YOUTH THAT HAVE SHOWN EXEMPLARY AND NOTABLE CONTRIBUTIONS TO THE FIELDS OF HEALTH, EDUCATION, ECONOMIC EMPOWERMENT, SOCIAL INCLUSION AND EQUITY, PEACE BUILDING AND SECURITY, GOVERNANCE, ACTIVE CITIZENSHIP, ENVIRONMENT AND GLOBAL MOBILITY | May 12, 2022 | May 31, 2022 |
City Ordinance 04-2022-183-B | AN ORDINANCE NAMING THE ROAD FROM SM BUCANDALA TO DAANG HARI EXTENSION (14⁰ 24’ 33” N – 120 55’ 28” E) (14⁰ 21’ 59” N – 120 55’ 10” E) WITH APPROXIMATE WIDTH: 30 METERS AND APPROXIMATE LENGTH: 5, 588 METERS AS IMUS BOULEVARD | April 18, 2022 | April 22, 2022 |
City Ordinance 04-2022-183-A | AN ORDINANCE NAMING THE NEW ROAD FROM CENTENNIAL TO BUCANDALA CROSSING (14⁰ 24’ 19” N – 120 55’ 32” E) (14⁰ 26’ 41” N – 120 54’ 32” E) WITH APPROXIMATE WIDTH: 18 METERS AND APPROXIMATE LENGTH: 4, 788 METERS AS GOV. E.S. MALIKSI AVENUE | April 18, 2022 | April 22, 2022 |
City Ordinance 04-2022-183 | AN ORDINANCE RENAMING IMUS BOULEVARD (14⁰ 25’ 21” N – 120 56’ 32” E) (14⁰ 25’ 39” N – 120” 56’ 14” E) WITH APPROXIMATE WIDTH: 10 METERS AND APPROXIMATE LENGTH: 764 METERS TO NUENO AVENUE | April 18, 2022 | April 22, 2022 |
| | | |
ORDINANCE 2021 |
ORDINANCE NO. | SUBJECT | DATE ENACTED | DATE APPROVED |
City Ordinance 04-2021-160 | An ordinance granting Real Property Tax Relief / Amnesty to deliguent Real Property Tax Payers in the City of Imus, Cavite | February 22, 2021 | February 26, 2021 |
City Ordinance 04-2021-163 | An ordinance prescribing the guidelines on the grant of burial assistance by the City Government of Imus to former, incumbent, elected and appointed barangay and city officials and to all former and current city employees who passed away during or after their term in office | April 13, 2021 | April 30, 2021 |
City Ordinance 04-2021-164 | An ordinance creating positions in various offices, approving the requested abolition of 3 positions under Population Development Office, Office of the City Mayor - Tricycle Regulatory Unit and Office of the City Mayor - Parks and Historical Sites Unit, the establishment of the Heart Station Unit at Ospital ng Imus, and the conversion of 3 units under Ofice of the City Mayor into Department in the City Government of Imus, Province of Cavite | May 3, 2021 | May 7, 2021 |
City Ordinance 04-2021-176 | An Ordinance suspending the implementation of City Ordinance No. 04-133 Series of 2019 otherwise known as the Revised Revenue Code of 2019 of the City of Imus, Province of Cavite except Chapter Seven Article I, Section 245 to 250 from July 1, 2021 until Decembe 31, 2021 or until the declaration of Economic Recovery / Stability by the National Government | October 18, 2021 | October 22, 2021 |
City Ordinance 04-2021-177 | AN ORDINANCE ABOLISHING THE POSITION OF ADMINISTRATIVE OFFICER II (ADMINISTRATIVE OFFICER I) AND THE SUBSEQUENT CREATION OF ADMINISTRATIVE ASSISTANT IV (BOOKBINDER IV) UNDER THE OFFICE OF THE SANGGUNIANG PANLUNGSOD | December 14, 2021 | December 18, 2021 |
